<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Traffic&#039;s success</title>
	<atom:link href="http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/</link>
	<description>Social Media Training &#38; Certification</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:20:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandie</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-161</link>
		<dc:creator>Sandie</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-161</guid>
		<description>I was not around for Phase 1. Do not know what the goals were and do not know what specific goals were not met. To me it does not matter.&lt;br&gt;&lt;br&gt;From the Buzz I hear you are in the perfect position for astounding results.&lt;br&gt; &lt;br&gt;I recall a comment Thomas A. Edison is purported to have said when his peers were ridiculing his lack of success at developing a lightbulb.  He responded with, “I have not failed but merely found 1000 ways which do not work.&quot;</description>
		<content:encoded><![CDATA[<p>I was not around for Phase 1. Do not know what the goals were and do not know what specific goals were not met. To me it does not matter.</p>
<p>From the Buzz I hear you are in the perfect position for astounding results.</p>
<p>I recall a comment Thomas A. Edison is purported to have said when his peers were ridiculing his lack of success at developing a lightbulb.  He responded with, “I have not failed but merely found 1000 ways which do not work.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandie</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-204</link>
		<dc:creator>Sandie</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-204</guid>
		<description>I was not around for Phase 1. Do not know what the goals were and do not know what specific goals were not met. To me it does not matter.&lt;br&gt;&lt;br&gt;From the Buzz I hear you are in the perfect position for astounding results.&lt;br&gt; &lt;br&gt;I recall a comment Thomas A. Edison is purported to have said when his peers were ridiculing his lack of success at developing a lightbulb.  He responded with, “I have not failed but merely found 1000 ways which do not work.&quot;</description>
		<content:encoded><![CDATA[<p>I was not around for Phase 1. Do not know what the goals were and do not know what specific goals were not met. To me it does not matter.</p>
<p>From the Buzz I hear you are in the perfect position for astounding results.</p>
<p>I recall a comment Thomas A. Edison is purported to have said when his peers were ridiculing his lack of success at developing a lightbulb.  He responded with, “I have not failed but merely found 1000 ways which do not work.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevebuchalter</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-160</link>
		<dc:creator>stevebuchalter</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-160</guid>
		<description>As I commented in the STi story, every step of a journey whether its backwards or forwards contributes the fitness and competence of the traveler. While it is sometimes dissapointing not to get the results we anticipate, the learning is that there must be a different or better way.&lt;br&gt;&lt;br&gt;A strong resilience from from a hard core sales background is the best attitude for an entrepreneur like Simon. Robert Kiyosaki in his book ???? with Donald Trump speak of the difference between an ABUNDANT or a SCARCE mentality. An ABULDANT viewpoint would be ...although 9 out of 10 new ventures fail, if you start 10 you will be there when the 1 succeeds. While the SCARCE viewpoint would be, if 9 out of 10 ventures fail, let me step down and go back to the perceived security of my job...Until I get retrenched!!!!&lt;br&gt;&lt;br&gt;The success of EDBD is the evolving of the HPT and VIP of today. The HPT and VIP teams of today will be the foundations of the business that develops from this.</description>
		<content:encoded><![CDATA[<p>As I commented in the STi story, every step of a journey whether its backwards or forwards contributes the fitness and competence of the traveler. While it is sometimes dissapointing not to get the results we anticipate, the learning is that there must be a different or better way.</p>
<p>A strong resilience from from a hard core sales background is the best attitude for an entrepreneur like Simon. Robert Kiyosaki in his book ???? with Donald Trump speak of the difference between an ABUNDANT or a SCARCE mentality. An ABULDANT viewpoint would be &#8230;although 9 out of 10 new ventures fail, if you start 10 you will be there when the 1 succeeds. While the SCARCE viewpoint would be, if 9 out of 10 ventures fail, let me step down and go back to the perceived security of my job&#8230;Until I get retrenched!!!!</p>
<p>The success of EDBD is the evolving of the HPT and VIP of today. The HPT and VIP teams of today will be the foundations of the business that develops from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevebuchalter</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-203</link>
		<dc:creator>stevebuchalter</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-203</guid>
		<description>As I commented in the STi story, every step of a journey whether its backwards or forwards contributes the fitness and competence of the traveler. While it is sometimes dissapointing not to get the results we anticipate, the learning is that there must be a different or better way.&lt;br&gt;&lt;br&gt;A strong resilience from from a hard core sales background is the best attitude for an entrepreneur like Simon. Robert Kiyosaki in his book ???? with Donald Trump speak of the difference between an ABUNDANT or a SCARCE mentality. An ABULDANT viewpoint would be ...although 9 out of 10 new ventures fail, if you start 10 you will be there when the 1 succeeds. While the SCARCE viewpoint would be, if 9 out of 10 ventures fail, let me step down and go back to the perceived security of my job...Until I get retrenched!!!!&lt;br&gt;&lt;br&gt;The success of EDBD is the evolving of the HPT and VIP of today. The HPT and VIP teams of today will be the foundations of the business that develops from this.</description>
		<content:encoded><![CDATA[<p>As I commented in the STi story, every step of a journey whether its backwards or forwards contributes the fitness and competence of the traveler. While it is sometimes dissapointing not to get the results we anticipate, the learning is that there must be a different or better way.</p>
<p>A strong resilience from from a hard core sales background is the best attitude for an entrepreneur like Simon. Robert Kiyosaki in his book ???? with Donald Trump speak of the difference between an ABUNDANT or a SCARCE mentality. An ABULDANT viewpoint would be &#8230;although 9 out of 10 new ventures fail, if you start 10 you will be there when the 1 succeeds. While the SCARCE viewpoint would be, if 9 out of 10 ventures fail, let me step down and go back to the perceived security of my job&#8230;Until I get retrenched!!!!</p>
<p>The success of EDBD is the evolving of the HPT and VIP of today. The HPT and VIP teams of today will be the foundations of the business that develops from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EventsListed</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-159</link>
		<dc:creator>EventsListed</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-159</guid>
		<description>DeeJay,&lt;br&gt;&lt;br&gt;I agree wholeheartedly that in 5 years from now we will look back and assess the EDBD phase of Social Traffic&#039;s young life as a crucial stage in her development. &lt;br&gt;&lt;br&gt;The point of this post was to evaluate the EDBD phase against our common objective. We set out to build a company. The evaluation was clear. We failed to meet the objective of the EDBD phase. This fact cannot be argued as our objectives were published, so too were the outcomes.&lt;br&gt;&lt;br&gt;The value beyond our business objectives were absolutely tied up in the relationships that were forged. More so in the experience (lessons) that bonded them. These relationships extended to like minds such as yourself who found us through the flame we had burning around us. This flame burnt bright because we were one team working together amongst billions who work against each other.&lt;br&gt;&lt;br&gt;The complexity comes in when trying to assess individual relationships. What becomes of the value in a relationship that lost focus one the cause that brought them together, relationships that walked away. The ones that are no longer committed to Social Traffic&#039;s common goal? A goal that brought us all together. A goal we set out to achieve as one. &lt;br&gt;&lt;br&gt;My point was this. If as an individual you joined the Social Traffic journey throughout the EDBD campaign, and as an individual you chose to walk away from the challenges of us achieving the common goal that brought us together. Your story within the Social Traffic story starts and ends with this chapter. It was for these people I evaluated this chapter from its start to finish.&lt;br&gt;&lt;br&gt;For those of us who are still committed to the common goal, to our story. You&#039;re evaluation is smack on the nose baby,...&lt;-;</description>
		<content:encoded><![CDATA[<p>DeeJay,</p>
<p>I agree wholeheartedly that in 5 years from now we will look back and assess the EDBD phase of Social Traffic&#39;s young life as a crucial stage in her development. </p>
<p>The point of this post was to evaluate the EDBD phase against our common objective. We set out to build a company. The evaluation was clear. We failed to meet the objective of the EDBD phase. This fact cannot be argued as our objectives were published, so too were the outcomes.</p>
<p>The value beyond our business objectives were absolutely tied up in the relationships that were forged. More so in the experience (lessons) that bonded them. These relationships extended to like minds such as yourself who found us through the flame we had burning around us. This flame burnt bright because we were one team working together amongst billions who work against each other.</p>
<p>The complexity comes in when trying to assess individual relationships. What becomes of the value in a relationship that lost focus one the cause that brought them together, relationships that walked away. The ones that are no longer committed to Social Traffic&#39;s common goal? A goal that brought us all together. A goal we set out to achieve as one. </p>
<p>My point was this. If as an individual you joined the Social Traffic journey throughout the EDBD campaign, and as an individual you chose to walk away from the challenges of us achieving the common goal that brought us together. Your story within the Social Traffic story starts and ends with this chapter. It was for these people I evaluated this chapter from its start to finish.</p>
<p>For those of us who are still committed to the common goal, to our story. You&#39;re evaluation is smack on the nose baby,&#8230;&lt;-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EventsListed</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-202</link>
		<dc:creator>EventsListed</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-202</guid>
		<description>DeeJay,&lt;br&gt;&lt;br&gt;I agree wholeheartedly that in 5 years from now we will look back and assess the EDBD phase of Social Traffic&#039;s young life as a crucial stage in her development. &lt;br&gt;&lt;br&gt;The point of this post was to evaluate the EDBD phase against our common objective. We set out to build a company. The evaluation was clear. We failed to meet the objective of the EDBD phase. This fact cannot be argued as our objectives were published, so too were the outcomes.&lt;br&gt;&lt;br&gt;The value beyond our business objectives were absolutely tied up in the relationships that were forged. More so in the experience (lessons) that bonded them. These relationships extended to like minds such as yourself who found us through the flame we had burning around us. This flame burnt bright because we were one team working together amongst billions who work against each other.&lt;br&gt;&lt;br&gt;The complexity comes in when trying to assess individual relationships. What becomes of the value in a relationship that lost focus one the cause that brought them together, relationships that walked away. The ones that are no longer committed to Social Traffic&#039;s common goal? A goal that brought us all together. A goal we set out to achieve as one. &lt;br&gt;&lt;br&gt;My point was this. If as an individual you joined the Social Traffic journey throughout the EDBD campaign, and as an individual you chose to walk away from the challenges of us achieving the common goal that brought us together. Your story within the Social Traffic story starts and ends with this chapter. It was for these people I evaluated this chapter from its start to finish.&lt;br&gt;&lt;br&gt;For those of us who are still committed to the common goal, to our story. You&#039;re evaluation is smack on the nose baby,...&lt;-;</description>
		<content:encoded><![CDATA[<p>DeeJay,</p>
<p>I agree wholeheartedly that in 5 years from now we will look back and assess the EDBD phase of Social Traffic&#39;s young life as a crucial stage in her development. </p>
<p>The point of this post was to evaluate the EDBD phase against our common objective. We set out to build a company. The evaluation was clear. We failed to meet the objective of the EDBD phase. This fact cannot be argued as our objectives were published, so too were the outcomes.</p>
<p>The value beyond our business objectives were absolutely tied up in the relationships that were forged. More so in the experience (lessons) that bonded them. These relationships extended to like minds such as yourself who found us through the flame we had burning around us. This flame burnt bright because we were one team working together amongst billions who work against each other.</p>
<p>The complexity comes in when trying to assess individual relationships. What becomes of the value in a relationship that lost focus one the cause that brought them together, relationships that walked away. The ones that are no longer committed to Social Traffic&#39;s common goal? A goal that brought us all together. A goal we set out to achieve as one. </p>
<p>My point was this. If as an individual you joined the Social Traffic journey throughout the EDBD campaign, and as an individual you chose to walk away from the challenges of us achieving the common goal that brought us together. Your story within the Social Traffic story starts and ends with this chapter. It was for these people I evaluated this chapter from its start to finish.</p>
<p>For those of us who are still committed to the common goal, to our story. You&#39;re evaluation is smack on the nose baby,&#8230;&lt;-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeJay_NYC</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-158</link>
		<dc:creator>DeeJay_NYC</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-158</guid>
		<description>In my mind, EDBD was/is ANYthing BUT a failure. There are many ways that must be accepted as successful; even if the critical line isn&#039;t toed. Here I&#039;m talking about BUZZ. VERY important! Why? Because frankly had it NOT been for the buzz, the friend who urged me to look AGAIN into SImon Ford may not have classed it as important as she did FOR ME, specifically. She felt the rumble and KNEW in her heart of hearts that this was something I&#039;d resonate with. Of course, she was right. But without the Buzz would the quality of STi or EDBD been heard? I think not.&lt;br&gt;&lt;br&gt;So while the financial goals were not met, I dare say some much more important ones were, AND with those peripheral benefits comes a stronger second run. Dare I say one more thing: I have not one sliver of doubt in my mind that EDBD  2010 will be beyond AWESOME! The 10x10x10 will rise and march with THUNDERing impact. This is what came from that 1st campaign; what has morphed into the new STi; what WILL prevail and go on to build even stronger momentum and measurable results. These things, I believe.&lt;br&gt;&lt;br&gt;Peace and Love,&lt;br&gt;DeeJay</description>
		<content:encoded><![CDATA[<p>In my mind, EDBD was/is ANYthing BUT a failure. There are many ways that must be accepted as successful; even if the critical line isn&#39;t toed. Here I&#39;m talking about BUZZ. VERY important! Why? Because frankly had it NOT been for the buzz, the friend who urged me to look AGAIN into SImon Ford may not have classed it as important as she did FOR ME, specifically. She felt the rumble and KNEW in her heart of hearts that this was something I&#39;d resonate with. Of course, she was right. But without the Buzz would the quality of STi or EDBD been heard? I think not.</p>
<p>So while the financial goals were not met, I dare say some much more important ones were, AND with those peripheral benefits comes a stronger second run. Dare I say one more thing: I have not one sliver of doubt in my mind that EDBD  2010 will be beyond AWESOME! The 10&#215;10x10 will rise and march with THUNDERing impact. This is what came from that 1st campaign; what has morphed into the new STi; what WILL prevail and go on to build even stronger momentum and measurable results. These things, I believe.</p>
<p>Peace and Love,<br />DeeJay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeJay_NYC</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-201</link>
		<dc:creator>DeeJay_NYC</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-201</guid>
		<description>In my mind, EDBD was/is ANYthing BUT a failure. There are many ways that must be accepted as successful; even if the critical line isn&#039;t toed. Here I&#039;m talking about BUZZ. VERY important! Why? Because frankly had it NOT been for the buzz, the friend who urged me to look AGAIN into SImon Ford may not have classed it as important as she did FOR ME, specifically. She felt the rumble and KNEW in her heart of hearts that this was something I&#039;d resonate with. Of course, she was right. But without the Buzz would the quality of STi or EDBD been heard? I think not.&lt;br&gt;&lt;br&gt;So while the financial goals were not met, I dare say some much more important ones were, AND with those peripheral benefits comes a stronger second run. Dare I say one more thing: I have not one sliver of doubt in my mind that EDBD  2010 will be beyond AWESOME! The 10x10x10 will rise and march with THUNDERing impact. This is what came from that 1st campaign; what has morphed into the new STi; what WILL prevail and go on to build even stronger momentum and measurable results. These things, I believe.&lt;br&gt;&lt;br&gt;Peace and Love,&lt;br&gt;DeeJay</description>
		<content:encoded><![CDATA[<p>In my mind, EDBD was/is ANYthing BUT a failure. There are many ways that must be accepted as successful; even if the critical line isn&#39;t toed. Here I&#39;m talking about BUZZ. VERY important! Why? Because frankly had it NOT been for the buzz, the friend who urged me to look AGAIN into SImon Ford may not have classed it as important as she did FOR ME, specifically. She felt the rumble and KNEW in her heart of hearts that this was something I&#39;d resonate with. Of course, she was right. But without the Buzz would the quality of STi or EDBD been heard? I think not.</p>
<p>So while the financial goals were not met, I dare say some much more important ones were, AND with those peripheral benefits comes a stronger second run. Dare I say one more thing: I have not one sliver of doubt in my mind that EDBD  2010 will be beyond AWESOME! The 10&#215;10x10 will rise and march with THUNDERing impact. This is what came from that 1st campaign; what has morphed into the new STi; what WILL prevail and go on to build even stronger momentum and measurable results. These things, I believe.</p>
<p>Peace and Love,<br />DeeJay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilster</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-157</link>
		<dc:creator>Lilster</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-157</guid>
		<description>Evaluations are always tough, yet as you say, much needed. This is where growth comes from. I came into the EDBD campaign as a watcher/observer as I was new to the training.  I came for the training on a whim from FB and found a much more comprehensive program under the surface.  I proceeded in the spirit of learning.  I love to learn and have found a passion in social media.  &lt;br&gt;&lt;br&gt;I think I have a better picture of what you are promoting here. Still learning yet feeling more apart of the community.  My biggest ah ha is the power of being in a community within Social Media.  As a team, much more can be accomplished and this is appealing to me.&lt;br&gt;&lt;br&gt;Thanks for the post!  Very enlightening for me as I grow in this new arena.</description>
		<content:encoded><![CDATA[<p>Evaluations are always tough, yet as you say, much needed. This is where growth comes from. I came into the EDBD campaign as a watcher/observer as I was new to the training.  I came for the training on a whim from FB and found a much more comprehensive program under the surface.  I proceeded in the spirit of learning.  I love to learn and have found a passion in social media.  </p>
<p>I think I have a better picture of what you are promoting here. Still learning yet feeling more apart of the community.  My biggest ah ha is the power of being in a community within Social Media.  As a team, much more can be accomplished and this is appealing to me.</p>
<p>Thanks for the post!  Very enlightening for me as I grow in this new arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilster</title>
		<link>http://www.eventslisted.com/eventline/socialtraffic/social-traffic/the-story-social-traffic-inc/measuring-social-traffics-success/comment-page-1/#comment-200</link>
		<dc:creator>Lilster</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtraffic.biz/?p=344#comment-200</guid>
		<description>Evaluations are always tough, yet as you say, much needed. This is where growth comes from. I came into the EDBD campaign as a watcher/observer as I was new to the training.  I came for the training on a whim from FB and found a much more comprehensive program under the surface.  I proceeded in the spirit of learning.  I love to learn and have found a passion in social media.  &lt;br&gt;&lt;br&gt;I think I have a better picture of what you are promoting here. Still learning yet feeling more apart of the community.  My biggest ah ha is the power of being in a community within Social Media.  As a team, much more can be accomplished and this is appealing to me.&lt;br&gt;&lt;br&gt;Thanks for the post!  Very enlightening for me as I grow in this new arena.</description>
		<content:encoded><![CDATA[<p>Evaluations are always tough, yet as you say, much needed. This is where growth comes from. I came into the EDBD campaign as a watcher/observer as I was new to the training.  I came for the training on a whim from FB and found a much more comprehensive program under the surface.  I proceeded in the spirit of learning.  I love to learn and have found a passion in social media.  </p>
<p>I think I have a better picture of what you are promoting here. Still learning yet feeling more apart of the community.  My biggest ah ha is the power of being in a community within Social Media.  As a team, much more can be accomplished and this is appealing to me.</p>
<p>Thanks for the post!  Very enlightening for me as I grow in this new arena.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
